Download Center
Here you will find a selection of logos, images, graphics, and certificates. For specific product information, please contact us.
Smart Meter Gateways
![]() | ![]() | ![]() | ![]() | ![]() |
| Certified LTE-Smart Meter Gateway Image as a PNG file, 5 MB | Certified LTE 450 Smart Meter Gateway Image as PNG file, 5MB | Certified Ethernet Smart Meter Gateway Image as PNG file, 5MB | Certified BPL Smart Meter Gateway Image as a PNG file, 5MB | Certified Wavelet- -Smart Meter Gateway Image as a PNG file, 5MB |
![]() | ![]() | ![]() | ![]() | |
| VPN-Smart Meter Gateway Image as a PNG file, 5MB | All WAN Options for the Smart Meter Gateway Image as JPG file, 379KB | Certified SMGWs (front view) Image as JPG file, 178KB | Certified SMGWs (side view) Image as JPG file, 99KB |
CLS
![]() | ![]() | ![]() | |
| CLS Adapter Submetering Image as a PNG file, 1.5 MB | CLS Adapter Control Image as PNG file, 1.5MB | EEBUS Relay Converter Image as PNG file, 10MB |
Project Photos
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SMGW Installation Image as a JPG file, 103 KB | SMGW in front of the Safety Box Image as JPG file, 269 KB | SMGW Installation Image as JPG file, 590 KB | SMGW scan Image as JPG file, 633 KB | SMGW Installation Image as a JPG file, 308 KB | SMGW Installation Image as a JPG file, 90 KB |
BPL Modems & Mobile Routers
![]() | ![]() | ![]() | ![]() | ![]() |
| BPL Headend (LTE) 6R Image as a PNG file, 3MB | BPL Headend (ETH) 6A Image as PNG file, 10MB | BPL Repeater (ETH) 6A Image as PNG file, 10MB | BPL Repeater (Sensor) 6NQ Image as a PNG file, 3MB | Smart LTE Router Image as a JPG file, 52 KB |
Antennas for Smart Meter Gateways
![]() | ![]() | ![]() | ||
| LTE Antenna Image file as a JPG file, 6 MB | LTE450 antenna Image file (JPG), 6 MB | Combination Antenna (LTE/LTE450) Image file (JPG), 6 MB |
Terminal blocks for low voltage
![]() | ![]() | ![]() | ![]() | ![]() |
| Terminal C70 Image as a JPG file, 11 KB | Terminal C71 Image as a JPG file, 12 KB | Terminal C72 Image as JPG file, 11 KB | Terminal C73 Image as JPG file, 13 KB | Terminal C74 Image as a JPG file, 13 KB |
![]() | ![]() | ![]() |
| Ingo Schönberg, Chairman of the Board of Directors (CEO) Image as a JPG file, 726 kB | Eugen Mayer, Chief Operating Officer (COO) Image as a JPG file, 857 kB | Janosch Wagner, Board Member (CTO) Image as a JPG file, 1 MB |
![]() | ![]() | ![]() | ![]() | |
| PPC Logo (RGB) Image file in PNG format, 92 kB | PPC Logo (CMYK) Image file in JPG format, 457 kB | SMGWplus Logo Icon Image file in JPG format, 379 kB | SMGWplus Logo Image file in PNG format, 471 kB |
![]() | ![]() | |||
| ISO 9001:2015: Quality Management System Certificate as a PDF file, 188 kB | ISO/IEC 27001-2022: Information Security Management System Certificate as a PDF file, 188 kB |
![]() | ![]() | ![]() | ![]() | ![]() |
| Hybrid LTE-BPL Network Image file as a JPG file, 676 kB | iMSys Landscape Explained Image file as a PNG file, 265 kB | Digital Network Access Point Image file as a JPEG, 96 kB | District Heating Network Overview Image file in JPEG format, 571 kB | PPC Products Image file (JPG), 807 kB |
![]() | ![]() | ![]() | ![]() | ![]() |
| Taxes from SMGWplus Image file as a JPG file, 57 kB | SMGW Interfaces Image file as a PNG file, 690 kB | All Paths to the Control Unit Image file as a JPEG, 490 kB | No reception? The BPL solution Image file as a JPEG, 114 kB | EEBUS Relay Converter in iMSys Image file as a PNG file, 1 MB |















































